Regular Lowers Navy
SKU
RZ4-navy
As low as
₹599.00
In stock
Only %1 left
- Comfort fit
- Adjustable drawcord waist
- Side Zip Pocket
- Slight Tapered-to-ankle shape
- Cotton rich
- Side Piping
Men Lower
Men lower size chart in cm
Size | Waist (cm) | Length(cm) |
S | 43.5-44.5 | 104.5-105.5 |
M | 44.5-45.5 | 105.5-106.5 |
L | 45.5-46.5 | 106.5-107.5 |
XL | 48.5-49.5 | 108.5-109.5 |
2XL | 50.5-51.5 | 109.5-111.5 |
3XL | 52.5-53.5 | 112-113 |
Country of Manufacture | India |
---|---|
Color | Navy |
Submit your review to Earn 40 Reward Points click here to login
Men Lower
Men lower size chart in cm
Size | Waist (cm) | Length(cm) |
S | 43.5-44.5 | 104.5-105.5 |
M | 44.5-45.5 | 105.5-106.5 |
L | 45.5-46.5 | 106.5-107.5 |
XL | 48.5-49.5 | 108.5-109.5 |
2XL | 50.5-51.5 | 109.5-111.5 |
3XL | 52.5-53.5 | 112-113 |
Washing Instructions
Gentle wash 40°C
Do not bleach
Do not wring
Tumble dry low
Low iron
Do not dry clean
Wash inside out with like colours
Do not iron on label/print
Manufacturing Details
54, Rahon Rd, Near Basti Chowk,
Guru Vihar, Jodhewal, Ludhiana
Country of Origin
Log In