Size Guide

M5 Ladies Top

Length Width Size
67 36.5 30
70.5 38.5 32
73 40.5 34
75.5 42.5 36
77.5 44.5 38
79.5 46.1 40
81.5 48.1 42
81.5 49.7 44

M7 Ladies Top

Length Width Size
67 36.5 30
70.5 38.5 32
73 40.5 34
75.5 42.5 36
77.5 44.5 38
79.5 46.1 40
81.5 48.1 42
81.5 49.7 44

N-1 S/F Boys Top

Length Width Size
40.4 26.2 16
44.4 27.7 18
46.8 29.2 20
49.3 30.7 22
53 33.2 24
56.9 35.7 26
60.7 38.2 28
64.5 40.7 30

N-3 Boys Top

Length Width Size
40.8 26.2 16
44.5 27.7 18
47.2 29.2 20
49.7 30.7 22
53.7 33.2 24
57.3 35.7 26
61.1 38.2 28
64.8 40.7 30

N-2 H/S Boys Top

Length Width Size
40.4 26.2 16
44.1 27.7 18
46.8 29.2 20
49.3 30.7 22
53 33.2 24
56.9 35.7 26
60.7 38.2 28
64.5 40.7 30

J-15 Ladies Pajami

Length (cm) Width (cm) Size
94.58 48.44 32
97.08 50.94 34
99.58 53.44 36
102.08 55.94 38
104.58 58.44 40
107.73 60.94 42
110.23 63.44 44

B-5 Top

Length (cm) Width (cm) Size
71.8 36.4 32
73.5 38 34
72.2 39.6 36
76.4 41.4 38
78.9 43.8 40
86.6 46.2 42
84.3 48.6 44

B-7 Ladies Pajami

Length (cm) Width (cm) Size
71.8 37 32
73.5 39 34
72.2 40.6 36
76.9 42.2 38
78.9 44.6 40
81.6 46.6 42
84.3 48.6 44

N-4 Pajami

Length (cm) Width (cm) Size
90.32 44.55 32
92.77 47.05 34
95.22 49.55 36
97.67 52.05 38
100.12 54.55 40
102.57 57.05 42
102.57 59.55 44

N-1/N-2/N-3 Top

Length (cm) Width (cm) Size
71.7 43 32
74.1 45.5 34
76.5 48 36
78.9 50.5 38
81.4 53 40
83.9 55.5 42
83.9 58 44

N-15 Pajami

Length (cm) Width (cm) Size
39.3 32.4 16
44.5 35.2 18
49.5 38 20
54.5 40.2 22
61 42.2 24
66 46 26
71 48.2 28
76 50.6 30

Washing Instructions

Gentle wash 40°C

Do not bleach

Do not wring

Tumble dry low

Low iron

Do not dry clean

Wash inside out with like colours

Do not iron on label/print

Manufacturing Details

54, Rahon Rd, Near Basti Chowk,

Guru Vihar, Jodhewal, Ludhiana

Country of Origin