Women's Lavender "Summer" Palm Tree Graphic T-Shirt & Striped Shorts Set
SKU
LNS4_Lavender
As low as
₹785.71
In stock
Only %1 left
Key Features
- Summer-Inspired Design: A refreshing two-piece loungewear set in a soft lavender/periwinkle blue, perfect for warm-weather relaxation.
- Graphic Tee: Features a stylish "SUMMER" text graphic paired with twin palm tree illustrations for a classic coastal look.
- Patterned Shorts: Coordinating shorts designed with a classic vertical white pinstripe and a subtle all-over tropical palm leaf print.
- Relaxed Silhouette: A comfortable crew neck t-shirt with short sleeves and a standard fit that offers ease without being oversized.
- Functional Waistband: The shorts come with an adjustable rope-style drawstring and an elastic waistband for a customized, secure fit.
- Convenient Pockets: Includes deep side pockets, adding a practical touch to your downtime wardrobe.
- Premium Comfort: Likely made from a soft cotton-jersey blend, ensuring the fabric feels lightweight and breathable against the skin.
Women Night suit
Detail size reference for Women night suit
| Top | ||||||
| Size | S | M | L | XL | 2XL | 3XL |
| Chest (inches) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Chest (cm) | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
| Length (inches) | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Length (cm) | 56-61 | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
| Pajama/Lower | ||||||
| Size | S | M | L | XL | 2XL | 3XL |
| Hips (inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 |
| Hips (cm) | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
| Waist (inches) | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 |
| Waist (cm) | 63-69 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 |
| Length (inches) | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 |
| Length (cm) | 94-99 | 94-99 | 94-99 | 99-104 | 99-104 | 99-104 |
| Country of Manufacture | India |
|---|---|
| Color | Lavender |
Submit your review to Earn 40 Reward Points click here to login
Women Night suit
Detail size reference for Women night suit
| Top | ||||||
| Size | S | M | L | XL | 2XL | 3XL |
| Chest (inches) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Chest (cm) | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
| Length (inches) | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Length (cm) | 56-61 | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
| Pajama/Lower | ||||||
| Size | S | M | L | XL | 2XL | 3XL |
| Hips (inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 |
| Hips (cm) | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
| Waist (inches) | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 |
| Waist (cm) | 63-69 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 |
| Length (inches) | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 |
| Length (cm) | 94-99 | 94-99 | 94-99 | 99-104 | 99-104 | 99-104 |
Washing Instructions

Gentle wash 40°C

Do not bleach

Do not wring

Tumble dry low

Low iron

Do not dry clean

Wash inside out with like colours

Do not iron on label/print
Manufacturing Details
54, Rahon Rd, Near Basti Chowk,
Guru Vihar, Jodhewal, Ludhiana
Country of Origin






Log In