Super Combed Cotton Stretch Slim Fit Square Neck Camisole - White Pack of 2
SKU
FT-WHT-P2
As low as
₹571.43
In stock
Only %1 left
Square Neck Comfort Clean neckline with a smooth slim-fit look
Key Features
- Women’s white camisole pack of 2
- Super combed cotton stretch fabric feel
- Slim fit body shape
- Solid plain white color
- Square neck front design
- Adjustable shoulder straps
- Smooth neckline and hem finishing
- Lightweight and easy to layer
- Suitable for innerwear, layering and lounge wear
Best Usage
Perfect for daily innerwear, layering under tops, shirts, kurtis and casual lounge wear.
Women’s Bra Size Chart
| Size | Underbust (cm / inch) | Overbust (cm / inch) |
|---|---|---|
| S | 63–72 cm / 24.8–28.3 in | 77–90 cm / 30.3–35.4 in |
| M | 73–77 cm / 28.7–30.3 in | 87–97 cm / 34.3–38.2 in |
| L | 78–82 cm / 30.7–32.3 in | 92–102 cm / 36.2–40.2 in |
| XL | 83–87 cm / 32.7–34.3 in | 97–107 cm / 38.2–42.1 in |
| XXL | 88–92 cm / 34.6–36.2 in | 104–112 cm / 40.9–44.1 in |
| 3XL | 93–97 cm / 36.6–38.2 in | 109–115 cm / 42.9–45.3 in |
| Country of Manufacture | India |
|---|---|
| Color | White |
Submit your review to Earn 40 Reward Points click here to login
Women’s Bra Size Chart
| Size | Underbust (cm / inch) | Overbust (cm / inch) |
|---|---|---|
| S | 63–72 cm / 24.8–28.3 in | 77–90 cm / 30.3–35.4 in |
| M | 73–77 cm / 28.7–30.3 in | 87–97 cm / 34.3–38.2 in |
| L | 78–82 cm / 30.7–32.3 in | 92–102 cm / 36.2–40.2 in |
| XL | 83–87 cm / 32.7–34.3 in | 97–107 cm / 38.2–42.1 in |
| XXL | 88–92 cm / 34.6–36.2 in | 104–112 cm / 40.9–44.1 in |
| 3XL | 93–97 cm / 36.6–38.2 in | 109–115 cm / 42.9–45.3 in |
Washing Instructions

Gentle wash 40°C

Do not bleach

Do not wring

Tumble dry low

Low iron

Do not dry clean

Wash inside out with like colours

Do not iron on label/print
Manufacturing Details
54, Rahon Rd, Near Basti Chowk,
Guru Vihar, Jodhewal, Ludhiana
Country of Origin




Log In