slimfit Navy
SKU
Slimfit_navy
As low as
₹519.05
In stock
Only %1 left
- Smart Fit 100% Cotton Lower:
- Crafted from premium quality cotton (except trims and accessories), ensuring a soft and luxurious feel.
- Lycra Embedded Waistband:
- Cutting-edge technology for a perfect fit that adapts to your body's contours.
- Guarantees unrestricted movement and maintains its shape wash after wash.
- Adjustable Drawcord:
- Allows for a personalized fit, ensuring maximum comfort for any activity.
- Kidley Logo Detail:
- Elegantly adorned on the side, adding a touch of sophistication to your look.
Women’s Bra Size Chart
| Size | Underbust (cm / inch) | Overbust (cm / inch) |
|---|---|---|
| S | 63–72 cm / 24.8–28.3 in | 77–90 cm / 30.3–35.4 in |
| M | 73–77 cm / 28.7–30.3 in | 87–97 cm / 34.3–38.2 in |
| L | 78–82 cm / 30.7–32.3 in | 92–102 cm / 36.2–40.2 in |
| XL | 83–87 cm / 32.7–34.3 in | 97–107 cm / 38.2–42.1 in |
| XXL | 88–92 cm / 34.6–36.2 in | 104–112 cm / 40.9–44.1 in |
| 3XL | 93–97 cm / 36.6–38.2 in | 109–115 cm / 42.9–45.3 in |
| Country of Manufacture | India |
|---|---|
| Color | Navy |
Submit your review to Earn 40 Reward Points click here to login
Women’s Bra Size Chart
| Size | Underbust (cm / inch) | Overbust (cm / inch) |
|---|---|---|
| S | 63–72 cm / 24.8–28.3 in | 77–90 cm / 30.3–35.4 in |
| M | 73–77 cm / 28.7–30.3 in | 87–97 cm / 34.3–38.2 in |
| L | 78–82 cm / 30.7–32.3 in | 92–102 cm / 36.2–40.2 in |
| XL | 83–87 cm / 32.7–34.3 in | 97–107 cm / 38.2–42.1 in |
| XXL | 88–92 cm / 34.6–36.2 in | 104–112 cm / 40.9–44.1 in |
| 3XL | 93–97 cm / 36.6–38.2 in | 109–115 cm / 42.9–45.3 in |
Washing Instructions

Gentle wash 40°C

Do not bleach

Do not wring

Tumble dry low

Low iron

Do not dry clean

Wash inside out with like colours

Do not iron on label/print
Manufacturing Details
54, Rahon Rd, Near Basti Chowk,
Guru Vihar, Jodhewal, Ludhiana
Country of Origin





Log In