Cord Set (Velvet Zipper Hoodie)
SKU
WZT_BLACK
As low as
₹1,895.24
In stock
Only %1 left
- Luxurious winter wear: Stay stylish and cozy in this women's crop velvet tracksuit tailored for the colder months.
- Innovative bonding technique: Crafted using a cutting-edge process that seamlessly joins two fabrics for enhanced durability and comfort.
- Plush velvet material: Embrace the softness and warmth of high-quality velvet, perfect for winter lounging or casual outings.
- Trendy crop design: Fashion-forward cropped jacket and pants set, offering a modern twist to traditional tracksuits.
- Versatile and chic: Effortlessly transition from relaxation to street-style glamour with this fashion-forward ensemble.
- Ideal for layering: Pair it with your favorite winter accessories for a personalized look that exudes sophistication.
- Quality construction: Meticulously crafted to ensure a perfect fit and long-lasting wear throughout the season.
Model is 5,7
Women Night suit
Detail size reference for Women night suit
| Top | ||||||
| Size | S | M | L | XL | 2XL | 3XL |
| Chest (inches) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Chest (cm) | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
| Length (inches) | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Length (cm) | 56-61 | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
| Pajama/Lower | ||||||
| Size | S | M | L | XL | 2XL | 3XL |
| Hips (inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 |
| Hips (cm) | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
| Waist (inches) | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 |
| Waist (cm) | 63-69 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 |
| Length (inches) | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 |
| Length (cm) | 94-99 | 94-99 | 94-99 | 99-104 | 99-104 | 99-104 |
| Country of Manufacture | India |
|---|---|
| Color | Black |
Submit your review to Earn 40 Reward Points click here to login
Women Night suit
Detail size reference for Women night suit
| Top | ||||||
| Size | S | M | L | XL | 2XL | 3XL |
| Chest (inches) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Chest (cm) | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
| Length (inches) | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Length (cm) | 56-61 | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
| Pajama/Lower | ||||||
| Size | S | M | L | XL | 2XL | 3XL |
| Hips (inches) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 |
| Hips (cm) | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
| Waist (inches) | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 |
| Waist (cm) | 63-69 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 |
| Length (inches) | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 |
| Length (cm) | 94-99 | 94-99 | 94-99 | 99-104 | 99-104 | 99-104 |
Washing Instructions

Gentle wash 40°C

Do not bleach

Do not wring

Tumble dry low

Low iron

Do not dry clean

Wash inside out with like colours

Do not iron on label/print
Manufacturing Details
54, Rahon Rd, Near Basti Chowk,
Guru Vihar, Jodhewal, Ludhiana
Country of Origin




Log In